| Updated Daily as of 05/18/12 | As of 4/30/12 | Avg. Annual Return as of 03/31/12 | Annual Expense Ratios |
| Equity Funds | Share Price | YTD Total Return | 30-Day SEC Yield | 1-year | 5-years | 10-years | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio1 |
|
| $10.15 | -0.69% | N/A | -9.34% | 3.45% | N/A | 4.85% | 4/25/2006 | 0.72% | 0.30% |
|
| $9.30 | 2.32% | N/A | 9.64% | 0.83% | N/A | 2.98% | 12/16/2005 | 1.26% | 0.60% |
|
| $12.92 | 3.81% | N/A | 8.33% | 1.90% | 3.96% | 8.26% | 1/11/1993 | 0.24% | 0.10% |
|
| $7.82 | 5.99% | N/A | 1.42% | -5.32% | N/A | -0.28% | 7/26/2006 | 0.74% | 0.50% |
|
| $8.36 | 0.24% | N/A | 0.81% | N/A | N/A | -0.35% | 3/5/2008 | 0.91% | 0.30% |
|
| $10.05 | 2.26% | N/A | 4.87% | 3.12% | 3.90% | 6.26% | 7/1/1993 | 1.52% | 0.66% |
|
| $7.96 | -3.40% | N/A | -6.33% | -1.96% | 6.14% | 4.98% | 3/28/1994 | 1.22% | 1.06% |
|
| $7.13 | -2.06% | N/A | -5.88% | -3.97% | 5.40% | 4.14% | 4/1/1997 | 0.56% | 0.25% |
|
| $6.77 | 6.28% | N/A | 7.43% | 2.48% | 3.32% | 6.75% | 1/11/1993 | 2.01% | 0.76% |
|
| $14.58 | 6.89% | N/A | 7.39% | 3.91% | 2.61% | 6.50% | 7/1/1993 | 1.07% | 0.86% |
|
| $8.92 | 1.71% | N/A | -1.50% | -1.70% | 3.05% | 4.13% | 8/3/2000 | 1.23% | 0.85% |
|
| $16.27 | 0.37% | N/A | -5.86% | N/A | N/A | 30.69% | 11/19/2008 | 1.52% | 1.36% |
|
| $16.22 | 6.10% | N/A | 2.66% | N/A | N/A | 25.60% | 11/19/2008 | 1.47% | 1.20% |
|
| $8.18 | -1.09% | N/A | -7.24% | -2.64% | N/A | 0.72% | 6/22/2006 | 1.42% | 1.30% |
|
| $8.97 | 3.25% | N/A | 6.96% | N/A | N/A | 1.08% | 10/17/2007 | 1.20% | 1.10% |
|
| $11.16 | 2.20% | N/A | 1.93% | 3.78% | N/A | 5.42% | 6/22/2006 | 1.20% | 1.10% |
|
| $8.84 | 0.91% | N/A | -1.53% | 0.50% | N/A | 2.94% | 6/22/2006 | 1.41% | 1.30% |
|
| $15.01 | 0.13% | N/A | 3.16% | 2.40% | 7.88% | 9.67% | 4/1/1994 | 1.36% | 1.00% |
|
| $16.75 | 1.39% | N/A | -0.20% | 2.21% | 6.43% | 8.35% | 1/11/1993 | 0.53% | 0.15% |
|
| $14.79 | 3.21% | N/A | 9.54% | 6.69% | 4.08% | 8.47% | 4/1/1996 | 1.48% | 1.25% |
| Updated Daily as of 05/18/12 | As of 4/30/12 | Avg. Annual Return as of 03/31/12 | Annual Expense Ratios |
| Fixed Income Funds | Share Price | YTD Total Return | 30-Day SEC Yield | 1-year | 5-years | 10-years | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio2 |
|
| $22.16 | 2.69% | 3.01% | 8.04% | 6.30% | 5.93% | 6.49% | 1/11/1993 | 0.57% | 0.37% |
|
| $10.74 | 2.77% | 2.65% | 8.18% | 6.51% | 5.70% | 5.52% | 3/29/2001 | 0.63% | 0.37% |
|
| $7.20 | 5.14% | 7.20% | 5.60% | 5.85% | 7.44% | 6.03% | 12/31/1998 | 0.96% | 0.77% |
|
| $8.85 | 6.93% | 4.35% | 16.57% | 1.92% | 4.05% | 3.61% | 12/31/1998 | 0.94% | 0.80% |
|
| $21.37 | 2.23% | 2.45% | 6.40% | 5.79% | 5.28% | 5.29% | 8/1/1997 | 0.72% | 0.36% |
|
| $10.87 | 2.67% | 2.14% | 10.26% | 4.74% | 4.60% | 4.69% | 4/1/1994 | 0.87% | 0.45% |
|
| $10.26 | 5.38% | 6.46% | 4.05% | N/A | N/A | 9.75% | 9/23/2009 | 1.18% | 1.00% |
|
| $19.11 | 1.25% | 1.34% | 2.89% | 3.82% | 3.70% | 4.76% | 1/11/1993 | 0.57% | 0.36% |
|
| $10.68 | 0.71% | 0.85% | 3.18% | N/A | N/A | 3.39% | 8/22/2007 | 0.80% | 0.46% |
|
| $10.13 | 0.75% | 0.76% | 1.18% | N/A | N/A | 1.49% | 6/18/2009 | 0.44% | 0.25% |
|
| $11.12 | 4.27% | 3.03% | 13.55% | 5.22% | 5.23% | 5.48% | 4/1/1994 | 0.86% | 0.45% |
|
| $10.17 | 1.26% | 0.92% | 1.59% | N/A | N/A | 1.81% | 6/18/2009 | 0.46% | 0.25% |
|
| $20.17 | 0.67% | 0.29% | 3.37% | 4.42% | 4.01% | 4.79% | 4/5/1993 | 0.67% | 0.36% |
|
| $23.23 | 1.12% | 0.83% | 8.34% | 6.09% | 5.50% | 6.01% | 1/11/1993 | 0.48% | 0.26% |
An investment in the Portfolio is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Portfolio seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Portfolio.
1 Northern Funds include contractual expense reimbursements that, if not extended, will end on December 31, 2012. Northern Institutional Funds and Global Tactical Asset Allocation Fund, contractual expense reimbursements that, if not extended, will end April 1, 2013.
2 Northern Funds include contractual expense reimbursements that, if not extended, will end on December 31, 2012. Northern Institutional Funds' include contractual expense reimbursements that, if not extended, will end on April 1, 2013. The Northern Institutional Treasury Portfolio also includes a voluntary fee waiver that may change or end at any time.
3 Unaudited as of April 30, 2012.
Total return is based on net change in NAV, assuming reinvestment of all distributions. 30-Day SEC Yield is based on net income during the 30-day period ending on the date shown above. Share price change reflects the change in share price from the previous day. Since-inception returns for funds less than one year old are not annualized.