At least once a year, mutual funds must distribute to shareholders any capital gains realized from selling securities within the portfolios. In 2009, distribution dates were:
| Record Date | Payable Date | |
| Northern Institutional Funds | December 21 | December 22 |
| Northern Institutional Global Tactical Asset Allocation Portfolio** |
December 22 | December 23 |
The table below lists per share distribution amounts—dividends and short- and long-term gains—for Class A, C and D shares of Northern Institutional Funds. These amounts will also be reported on year-end statements.
|
Northern Institutional Portfolios |
Class |
Fund Prefix |
Ticker
|
Dividend
|
Long-Term Gain
|
Short-Term Gain
|
| Diversified Growth | A | 812 | BDVAX | 0.163993 | — | — |
| C | 824 | - - - - - | — | — | — | |
| D | 835 | - - - - - | 0.129286 | — | — | |
| Equity Index | A | 813 | BEIAX | 0.020740 | — | — |
| C | 825 | BEICX | 0.018437 | — | — | |
| D | 836 | BEIDX | 0.016908 | — | — | |
| Focused Growth | A | 811 | BFGAX | 0.053904 | — | — |
| C | 823 | BFGCX | 0.027138 | — | — | |
| D | 834 | BFGDX | 0.017442 | — | — | |
| Global Tactical Asset Allocation** | A | 820 | BBALX | 0.055800 | — | — |
| C | 831 | BBCCX | 0.054212 | — | — | |
| D | 842 | BBADX | 0.053127 | — | — | |
| International Equity Index | A | 850 | BIEIX | 0.142183 | — | — |
| C | 851 | - - - - - | — | — | — | |
| D | 852 | - - - - - | 0.093940 | — | — | |
| International Growth | A | 821 | BIGAX | 0.164046 | — | — |
| C | 832 | - - - - - | — | — | — | |
| D | 843 | - - - - - | 0.132023 | — | — | |
| Mid Cap Growth | A | 880 | BMGRX | — | — | — |
| C | 881 | - - - - - | — | — | — | |
| D | 882 | - - - - - | — | — | — | |
| Small Company Growth | A | 853 | BSGRX | — | — | — |
| C | 854 | - - - - - | — | — | — | |
| D | 855 | - - - - - | — | — | — | |
| Small Company Index | A | 814 | BSCAX | 0.160083 | — | — |
| C | 826 | - - - - - | — | — | — | |
| D | 837 | - - - - - | 0.115409 | — | — | |
| Bond | A | 818 | BBPAX | 0.049930 | — | — |
| C | 830 | BBPCX | 0.045668 | — | — | |
| D | 841 | BBPDX | 0.043163 | — | — | |
| Core Bond | A | 883 | NOCBX | 0.047457 | — | — |
| C | 884 | NCOCX | 0.045348 | — | — | |
| D | 885 | NOCDX | 0.043083 | — | — | |
| Intermediate Bond | A | 856 | NIBAX | 0.050056 | — | — |
| C | 857 | - - - - - | — | — | — | |
| D | 858 | NOIDX | 0.043542 | — | — | |
| Short Bond | A | 817 | BSBAX | 0.041626 | — | — |
| C | 829 | - - - - - | — | — | — | |
| D | 840 | BSDAX | 0.035485 | — | — | |
| U.S. Government Securities | A | 816 | BUSAX | 0.030395 | 0.014214 | 0.512093 |
| C | 828 | - - - - - | — | — | — | |
| D | 839 | BUSDX | 0.023430 | 0.014214 | 0.512093 | |
| U.S. Treasury Index | A | 815 | BTIAX | 0.051067 | 0.306613 | 0.211052 |
| C | 827 | BUTCX | 0.046430 | 0.306613 | 0.211052 | |
| D | 838 | BUTDX | 0.043601 | 0.306613 | 0.211052 |
| Diversified Assets | **** |
| Government Select | **** |
| Liquid Assets Sec Lending | **** |
| Municipal Money Market | **** |
| Prime Obligations | **** |
| Tax-Exempt | **** |
| Treasury | **** |
|
Payment or reinvestment of these distributions will be made based on the instructions each individual shareholder has given us. The final distribution will be reported on Northern Institutional Funds’ year-end statements. If you have any questions about these distributions, please contact your Relationship Consultant or call the Northern Institutional Funds Center at 800/637-1380 weekdays from 7:00 a.m. to 7:00 p.m. Central Time. * Portfolios are part of the Northern Institutional Funds family of mutual funds. Funds are part of the Northern Funds family of mutual funds. Northern Institutional Funds and Northern Funds are separately registered investment companies. ** Northern Institutional Global Tactical Asset Allocation Portfolio has a period ending Record Date of December 22 and a Payable and Reinvest date of December 23. **** These funds are daily accruing funds and the income will be released as normal through fund accounting. |












